Home NewsStand Contact Us Dow Weather Quotes DTN Ag Headlines Headline News Market News
Quotes
Name Sym Prev Open High Low Last Chg Last Update
DJ INDUSTRIAL AVERAG...   Sep 10 DJ0U 10309 10410 10440 10352 10436s 127 3:22P Sep 03
DJ INDUSTRIAL AVERAG...   Dec 10 DJ0Z 10244 10315 10365 10315 10371s 127 3:22P Sep 03
DJ INDUSTRIAL AVERAG...   Mar 11 DJ1H 10176 10304s 128 3:22P Sep 03
CORN   Sep 10 C0U 433'0 433'0 451'6 432'0 449'6s 16'6 1:42P Sep 03
CORN   Dec 10 C0Z 447'4 447'2 466'6 446'0 464'4s 17'0 1:42P Sep 03
CORN   Mar 11 C1H 460'6 460'6 478'0 460'6 477'6s 17'0 1:42P Sep 03
CORN   May 11 C1K 467'2 467'0 482'4 466'4 482'4s 15'2 1:42P Sep 03
CORN   Jul 11 C1N 472'6 473'0 486'4 473'0 486'4s 13'6 1:42P Sep 03
CORN   Sep 11 C1U 461'4 462'4 470'0 462'4 471'0s 9'4 1:42P Sep 03
OATS   Sep 10 O0U 272'0 283'0s 11'0 1:43P Sep 03
OATS   Dec 10 O0Z 284'0 285'0 297'0 285'0 295'0s 11'0 1:43P Sep 03
OATS   Mar 11 O1H 295'0 305'4s 10'4 1:43P Sep 03
SOYBEANS   Sep 10 S0U 1007'4 1014'0 1030'0 1014'0 1029'6s 22'2 1:42P Sep 03
SOYBEANS   Nov 10 S0X 1009'0 1016'0 1041'0 1014'0 1035'0s 26'0 1:42P Sep 03
SOYBEANS   Jan 11 S1F 1018'4 1024'4 1048'0 1024'4 1043'6s 25'2 1:42P Sep 03
WHEAT   Sep 10 W0U 680'6 708'2s 27'4 1:43P Sep 03
WHEAT   Dec 10 W0Z 713'6 725'0 742'0 723'4 741'2s 27'4 1:43P Sep 03
WHEAT   Mar 11 W1H 737'6 758'4 765'0 758'4 764'0s 26'2 1:43P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

DJ INDUSTRIAL AVERAGE (DJ0U)
Exchange:  CBOT
Last Price:  10436s
Change:  127
Bid: 
Ask: 
Today's High:  10440
Today's Low:  10352
Volume:  171
Open:  10410
Close:  10436
Prev:  10309
Contract High:  11040
Contract Low:  9550
Updated:  Sep-03-2010
3:22:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
DJ0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN